Training
[Form id=”2″]
[Form id=”1″]
Course Name | Hour | Max | Min |
CompTIA | |||
A+ | 30 | 16 | 12 |
Network+ | 30 | 16 | 12 |
Security+ | 30 | 16 | 12 |
Microsoft | |||
TS: Windows7, Configuration | 30 | 16 | 10 |
Windows Server 2008 Network Infrastructure | 40 | 16 | 12 |
Windows Server 2008 Applications Infrastructure | 40 | 16 | 12 |
Windows Server 2008 Active Directory | 40 | 16 | 12 |
Windows Server 2008, Enterprise Administrator | 40 | 16 | 12 |
Windows Server 2008, Server Administrator | 40 | 16 | 12 |
Windows 7 Enterprise Desktop Administrator | 40 | 16 | 12 |
Windows Server 2008 R2, Server Virtualization | 40 | 16 | 12 |
Cisco | |||
CCNA | 40 | 16 | 12 |
CCNA Security | 35 | 16 | 12 |
CCNP Route | 40 | 16 | 12 |
CCNP Switch | 40 | 16 | 12 |
CCNP Secure | 35 | 16 | 12 |
CCNP FIREWALL | 30 | 16 | 12 |
Advanced MPLS VPN | 16 | 12 | |
MPLS and MPLS VPN Fundamental | 16 | 12 | |
MPLS Traffic Engineering | |||
CCIE Switch & Route Written | |||
IP QoS | 16 | 12 | |
Independent | |||
Virtual Network Lab | 20 | 16 | 10 |
Network Pro | 40 | 16 | 12 |
KLDST | 20 | 16 | 10 |
CWNA | 40 | 16 | 12 |
Virtualization | 40 | 16 | 12 |
Virtualization Backup and Disaster Recovery | 40 | 16 | 12 |
VMware | |||
VCP5 | 30 | 16 | 10 |
VDI | 30 | 16 | 10 |
Ec-Council | |||
CEH | 40 | 16 | 12 |
CHFI | 40 | 16 | 12 |
ECSA | 40 | 16 | 12 |
ENSA | 40 | 16 | 12 |
Linux | |||
Linux LPIC1 | 50 | 16 | 12 |
Linux LPIC2 | 50 | 16 | 12 |
RHCSA | 50 | 16 | 12 |
RHCSE | 50 | 16 | 12 |
IP Table | 50 | 16 | 12 |
Mikrotik | |||
MTCNA | 40 | 16 | 12 |
MTCRE | 30 | 16 | 12 |
MTCWE | 30 | 16 | 12 |
MTCUME | 30 | 16 | 12 |
MTCTCE | 30 | 16 | 12 |
create_field(courses)
Leave a Reply